| Name | Points | |
|---|---|---|
| 0 | 0 | |
| 1 | TBA | 10 |
| 2 | 8 | |
| 3 | 6 | |
| 4 | 5 | |
| 5 | 5 | |
| 6 | 3 | |
| 7 | 2 | |
| 8 | 1 | |
| 9 | 0 | |
| 10 | 0 |
| Driver Name | Time | |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 |
| Driver Name | Time | |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 |
| Driver Name | Time | |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 |
| Driver Name | Time | |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 |
| Driver Name | Time | |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 |
| Driver Name | Time | |
|---|---|---|
| 1 | Aston Martin Racing | |
| 2 | Pescarolo Sport | + 14. 894 |
| 3 | Team Oreca | + 3 lap |
| 4 | Signature | +1.10.909 |
| 5 | Strakka | +4lap |
| 6 | Pescarolo Sport | + 6 lap |
| 8 | Kolles Audi | +30 lap |